Hexagonal terata e nang le khanyetso e ntle ea kutu le ho hanyetsa oxidation, e sebetsa hantle ho matlafatsa, ts'ireletso le lisebelisoa tsa ho boloka mocheso ka setshelo sa mesh, cage ea majoe, lebota la ho itšehla thajana, sekoaelo sa boiler kapa terata ea likhoho kahong, lik'hemik'hale, ho ikatisa, serapa le lijo. liindasteri tsa ho lokisa.
Sefate sa terata sa hexagonal se sebelisoa bakeng sa ts'ebeliso e sa feleng serapeng le kabong 'me se ka sebelisoa bakeng sa terata ea lirapa, masaka a linonyana, tšireletso ea lijalo le meroho, tšireletso ea litoeba, terata ea mebutlanyana le lisaka tsa liphoofolo, lihoko, lihoko tsa likhoho, masaka a litholoana.
galvanized hex.terata e sothehileng ka morao (bophara ba 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Matlafatso | ||
Intshi | mm | (BWG) | Bophara(maft) | Strand |
1" | 25 limilimithara | 22,21,20,18 | 2' | 1 |
1-1/4" | 32 limilimithara | 22,21,20,18 | 3' | 2 |
1-1/2" | 40 limilimithara | 20,19,18 | 4' | 3 |
2" | 50 limilimithara | 20,19,18 | 5' | 4 |
3" | 75 limilimithara | 20,19,18 | 6' | 5 |
Hex.terata e koahetsoeng ke PVC (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Dia(mm)
| |
Intshi | mm | |
1/2" | 13 limilimithara | 0.9mm,0.1mm |
1" | 25 limilimithara | 1.0 limilimithara, 1.2 limilimithara, 1.4 limilimithara |
1-1/2" | 40 limilimithara | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50 limilimithara | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
galvanized hex.terata ka mokhoa o tloaelehileng (bophara ba 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Intshi | mm | |
3/8" | 10 limilimithara | 27,26,25,24,23,22,21 |
1/2" | 13 limilimithara | 25,24,23,22,21,20, |
5/8" | 16 limilimithara | 27,26,25,24,23,22 |
3/4" | 20 limilimithara | 25,24,23,22,21,20,19 |
1" | 25 limilimithara | 25,24,23,22,21,20,19,18 |
1-1/4" | 32 limilimithara | 22,21,20,19,18 |
1-1/2" | 40 limilimithara | 22,21,20,19,18,17 |
2" | 50 limilimithara | 22,21,20,19,18,17,16,15,14 |
3" | 75 limilimithara | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Boleng ba Pele, Tšireletseho e Tiisitsoe