Tšebeliso e Akaretsang: Ho hlahlojoa morafong, fekthering ea mashala, kaho le liindasteri tse ling.Mesh e meng ea terata e entsoeng ka masenke le mesh ea tšepe e entsoeng ka tšepe e entsoe bakeng sa ho halika lijo le nama ea phofo.
Lisebelisoa: terata ea tšepe e sa hloekang, terata e ntšo ea tšepe, terata e tšoeu ea tšepe
Mohala oa tšepe, terata e ntšo, terata e tšoeu, terata ea loto, terata ea tšepe e sa hloekang, terata ea koporo le litšepe tse ling tse se nang ferrous.
Tshebetso: sebopeho se matla, nako e telele le mesh e ajoa hantle
Tšebeliso: Mesh ea terata e kentsoeng e sebelisoa e le terata kapa li-filters liindastering tse ngata;Heavy Duty Crimped Wire Mesh e boetse e bitsoa Quarry Mesh, e sebelisoa haholo e le skrine merafong, fekthering ea mashala, kaho le liindasteri tse ling.Lethathamo la Litlhaloso tsa Crimped Wire Mesh/Wire Mesh bakeng sa Roast
Mefuta e kenyelletsa crimped pele e loha, e arohaneng habeli, li-ripples flections, li-tight lock flections, flattop flections, double direction flections, list-direction separate ripples flections.
Lethathamo la Litlhaloso tsa Crimped Wire Mesh:
|   Wire Diameter (mm)  |    Sekoti (mm)  |    Mesh  |    Bolelele (M)  |    Boima (Kg)  |  
|   4.00  |    40  |    0.58  |    30  |    142  |  
|   4.00  |    30  |    0.75  |    30  |    182  |  
|   4.00  |    25  |    0.87  |    30  |    213  |  
|   3.2  |    25  |    0.87  |    30  |    141  |  
|   3.2  |    20  |    1.1  |    30  |    169  |  
|   2.6  |    20  |    1.12  |    30  |    116  |  
|   2.6  |    18  |    1.23  |    30  |    127  |  
|   2.6  |    15  |    1.44  |    30  |    173  |  
|   2.0  |    15  |    1.49  |    30  |    92  |  
|   2.0  |    12  |    1.8  |    30  |    110  |  
|   2.0  |    10  |    2.12  |    30  |    127  |  
|   2.0  |    8  |    2.54  |    30  |    155  |  
|   1.8  |    7  |    3  |    30  |    149  |  
|   1.8  |    6  |    3.25  |    30  |    161  |  
|   1.6  |    7  |    3  |    30  |    117  |  
|   1.6  |    6  |    3.35  |    30  |    131  |  
|   1.6  |    5  |    3.85  |    30  |    150  |  
|   1.6  |    4  |    4.5  |    30  |    176  |  
|   1.6  |    3  |    5.5  |    30  |    215  |  
|   1.4  |    6  |    3.5  |    30  |    105  |  
|   1.4  |    5  |    4  |    30  |    120  |  
|   1.4  |    4  |    4.7  |    30  |    140  |  
|   1.2  |    8  |    2.7  |    30  |    59  |  
|   1.2  |    7  |    3.1  |    30  |    68  |  
|   1.2  |    6  |    3.5  |    30  |    77  |  
Crimped Wire Mesh e natefeloa ke likarolo tse ngata tse ntle, joalo ka sebopeho se matla, se tšoarella, ponahalo e ntle, mesh e lekana.
Ntle le mofuta ona oa sehlahisoa se na le litšobotsi tsa ho hanela kutu le ho mamella ho ts'epahala.
Boleng ba Pele, Tšireletseho e Tiisitsoe